We have below ex lease stock available. Please email to info@teslimited.co.nz to buy or if you have any question. All A Grade Ex lease stock comes with 1 month RTB warranty.
TYPE | BRAND | MISSING PARTS | INCLUDES | COMMENTS | DETAILS |
---|---|---|---|---|---|
AIO | APPLE | KEYBOARD, MOUSE, POWER CABLE | FAULTY 1 X USB PORT | APPLE IMAC13,1 INTEL(R) CORE(TM) I5-3330S CPU @ 2.70GHZ I5 3RD 2 X 4 GB DDR3 121 GB SSD / 1 TB SATA GK107M [GEFORCE GT 640M MAC EDITION] NO ODD 21 WEBCAM MAC OS CATALINA SR NO : C02K805UDNML | |
AIO | APPLE | KEYBOARD, MOUSE, POWER CABLE | WATER MARK | APPLE IMAC14,1 INTEL(R) CORE(TM) I5-4570R CPU @ 2.70GHZ I5 4TH 2 X 4 GB DDR3 1 TB SATA IRIS PRO GRAPHICS 5200 NO ODD 21 WEBCAM MAC OS CATALINA SR NO : C02M44FCF8J2 | |
AIO | DELL | FAULTY 256GB SSD(INTEL SSDSC2KF256H6 SN:BTLT6484N5256HGN)REMOVE | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : B0N51H2 | ||
AIO | DELL | CHIP GLASS BEZEL | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : 6MH31H2 | ||
AIO | DELL | FAULTY POWER BUTTON, BROKEN STAND | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : DQ551H2 | ||
AIO | DELL | CRACK SCREEN GLASS | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : DTF61H2 | ||
AIO | DELL | MAJOR SCRATCH SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : 6LD31H2 | ||
AIO | DELL | FAULTY TOUCH SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : B0T51H2 | ||
AIO | DELL | MAJOR SCRATCHES SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : DTQ41H2 | ||
AIO | DELL | CRACK SCREEN GLASS, FAULTY TOUCH SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : DW2C1H2 | ||
AIO | DELL | DAMAGED 1 X USB PORT, CRACK SCREEN GLASS, FAULTY TOUCH SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : DVY21H2 | ||
AIO | DELL | CRACK SCREEN GLASS | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : DW0B1H2 | ||
AIO | DELL | MAJOR SCRATCH SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : DQT71H2 | ||
AIO | DELL | MAJOR SCRATCHES SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 256 GB SSD / 1 TB SATA NO ODD 23 TOUCH WEBCAM W10 SR NO : DQH81H2 | ||
AIO | DELL | MAJOR SCRATCHES SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 16 GB DDR4 512 GB SSD DVD-R 23 WEBCAM W10P SR NO : 8542VG2 | ||
AIO | DELL | 1 X FAULTY USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 8 GB DDR4 128 GB SSD DVD-R 23 WEBCAM W10P SR NO : GG06HD2 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : 527ZTG2 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : 52K4VG2 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : 529ZTG2 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4Q3TF2 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4F8T92 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4FZ992 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4FJ862 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4FH7C2 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4F7YC2 | ||
AIO | DELL | 1 X FAULTY USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4FW992 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : 52J6VG2 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4FF862 | ||
AIO | DELL | FAULTY 1 X USB PORT | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4Q1YC2 | ||
AIO | DELL | MAJOR SCRATCHES SCREEN, MINOR CRACK STAND | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4F2T92 | ||
AIO | DELL | SMASHED LCD | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 8 GB DDR4 128 GB SSD DVD-R 23 WEBCAM W10P SR NO : FWNZSF2 | ||
AIO | DELL | FAULTY POWER BUTTON | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 8 GB DDR4 512 GB SSD NO ODD 23 WEBCAM W10P SR NO : 1XQ2VG2 | ||
AIO | DELL | SMASHED LCD | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 8 GB DDR4 512 GB SSD HD GRAPHICS 530 DVD-R 23 WEBCAM W10 SR NO : J4FHS62 | ||
AIO | DELL | DOA | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 4 GB DDR4 1 TB SATA HD GRAPHICS 530 DVD-R 24 WEBCAM W10 SR NO : CN0MK5DK744316610027A00 | ||
AIO | DELL | FAULTY SCREEN | DELL OPTIPLEX 7440 AIO INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 8 GB DDR4 512 GB SSD NO ODD 23 WEBCAM W10P SR NO : 4KNYSF2 | ||
AIO | DELL | DOA | DELL OPTIPLEX 9020 INTEL(R) CORE(TM) I5-4590 CPU @ 3.30GHZ I5 4TH 2 X 4 GB DDR3 500 GB SATA XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED DVD-R 23 WEBCAM W7H SR NO : CN0MK6T87443144C1188A00 | ||
AIO | DELL | SMASHED LCD | DELL OPTIPLEX 9020 AIO INTEL(R) CORE(TM) I5-4570S CPU @ 2.90GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 TOUCH WEBCAM W7P SR NO : 8CLWYY1 | ||
AIO | DELL | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8D7JH62 | |||
AIO | DELL | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8DNFH62 | |||
AIO | DELL | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8CQJ862 | |||
AIO | DELL | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8FNJ862 | |||
AIO | DELL | MINOR SCRATCHES CENTRE SCREEN | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8FQKH62 | ||
AIO | DELL | MINOR SCRATCHES SCREEN | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8D7DH62 | ||
AIO | DELL | MINOR SCRATCHES SCREEN | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8FKF862 | ||
AIO | DELL | MARKS SCREEN | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8FKK862 | ||
AIO | DELL | MINOR SCRATCH SCREEN | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8FFKH62 | ||
AIO | DELL | MINOR SCRATCHES SCREEN | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 WEBCAM W10P SR NO : 8DLKH62 | ||
AIO | DELL | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 2 X 4 GB DDR3 500 GB SATA XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED DVD-R 23 WEBCAM W8 SR NO : CHPBF22 | |||
AIO | DELL | MINOR SCRATCH SCREEN | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 128 GB SSD DVD-R 23 WEBCAM W10P SR NO : GFL3H82 | ||
AIO | DELL | SMASHED LCD | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 TOUCH WEBCAM W7P SR NO : JTBGH32 | ||
AIO | DELL | SMASHED LCD | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 8 GB DDR3 500 GB SATA DVD-R 23 TOUCH WEBCAM W7P SR NO : 13NJH32 | ||
AIO | DELL | SCRATCHES LCD, DAMAGED CORNER | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 2 X 4 GB DDR3 500 GB SATA XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED DVD-R 23 WEBCAM W10 SR NO : 8FQ5H82 | ||
AIO | DELL | SMASHED LCD | DELL OPTIPLEX 9030 AIO INTEL(R) CORE(TM) I5-4590S CPU @ 3.00GHZ I5 4TH 16 GB DDR3 1 TB SATA DVD-R 23 WEBCAM W10P SR NO : 83H3H82 | ||
CASH DRAWER | MAKEN | MAKEN FT-460S SR NO : UNKOWN | |||
CASH DRAWER | UNKNOWN | KEY | UNKNOWN FT-460S SR NO : UNKNOWN | ||
DESKTOP | ACER | ACER VERITON X.650G DT INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 8 GB DDR4 256 GB SSD HD GRAPHICS 530 DVD-R W10P SR NO : 74001689 | |||
DESKTOP | ACER | ACER VERITON X.650G DT INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 8 GB DDR4 256 GB SSD HD GRAPHICS 530 DVD-R W10P SR NO : 74001690 | |||
DESKTOP | ACER | ACER VERITON X.650G DT INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 8 GB DDR4 256 GB SSD HD GRAPHICS 530 DVD-R W10P SR NO : 74001687 | |||
DESKTOP | ACER | ACER VERITON X4650G DT INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 8 GB DDR4 1 TB SATA HD GRAPHICS 530 DVD-R W10P SR NO : 73400482 | |||
DESKTOP | DELL | DELL OPTIPLEX 3060 SFF INTEL(R) CORE(TM) I7-8700 CPU @ 3.20GHZ I7 8TH 8 GB DDR4 256 GB SSD UHD GRAPHICS 630 (DESKTOP) W10P SR NO : 4S2M6Q2 | |||
DESKTOP | DELL | DELL OPTIPLEX 3060 SFF INTEL(R) CORE(TM) I7-8700 CPU @ 3.20GHZ I7 8TH 8 GB DDR4 256 GB SSD UHD GRAPHICS 630 (DESKTOP) W10P SR NO : 4S6G6Q2 | |||
DESKTOP | DELL | DELL OPTIPLEX 3060 SFF INTEL(R) CORE(TM) I7-8700 CPU @ 3.20GHZ I7 8TH 8 GB DDR4 256 GB SSD UHD GRAPHICS 630 (DESKTOP) W10P SR NO : 4S6M6Q2 | |||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ 2 X 8 GB DDR4 512 GB SSD M.2, 1 TB SATA W10P SR NO : 3N680J2 | |||
DESKTOP | DELL | RAM : 4 x 8 GB G.Skill f4-3000c15q-32GVRB | DELL OPTIPLEX 7040 TWR INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ 2 X 8 GB DDR4 512 GB SSD M.2 , 500 GB SATA DVD-R W10 SR NO : F7B61H2 | ||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 512 GB SSD NVME HD GRAPHICS 530 DVD-R W10 SR NO : 2RDZTG2 | |||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 512 GB SSD NVME HD GRAPHICS 530 DVD-R W10 SR NO : 2RF4VG2 | |||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 500 GB SATA / 256 GB SSD NVME HD GRAPHICS 530 DVD-R W10 SR NO : 5C6H8F2 | |||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 4 GB DDR4 512 GB SSD NVME HD GRAPHICS 530 DVD-R W10 SR NO : 2TJ5VG2 | |||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 8 GB DDR4 2 TB SATA DVD-R W10P SR NO : C26XKG2 | |||
DESKTOP | DELL | HDD | FAULTY HARD DRIVE REMOVE | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ I7 6TH 2 X 4 GB DDR4 NO HDD HD GRAPHICS 530 W10P SR NO : B2KZKG2 | |
DESKTOP | DELL | SCUFF MARKS LID | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 4 GB DDR4 512 GB SSD NO ODD W10P SR NO : HWZXKG2 | ||
DESKTOP | DELL | SCUFF MARKS LID | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 4 GB DDR4 512 GB SSD NO ODD W10P SR NO : HX01LG2 | ||
DESKTOP | DELL | SCUFF MARKS LID | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 4 GB DDR4 512 GB SSD NO ODD W10P SR NO : HX05LG2 | ||
DESKTOP | DELL | SCUFF MARKS LID | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 4 GB DDR4 512 GB SSD NO ODD W10P SR NO : HX03LG2 | ||
DESKTOP | DELL | DELL OPTIPLEX 7040 TWR INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 8 GB DDR4 500 GB SATA HD GRAPHICS 530 DVD-R W10 SR NO : 6H5BHD2 | |||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 2 X 4 GB DDR4 500 GB SATA HD GRAPHICS 530 DVD-R W10 SR NO : FGH9HD2 | |||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I3-6100 CPU @ 3.70GHZ 4 GB DDR4 500 GB INTERGRATED DVD-R W10P SR NO : F6LL8F2 | |||
DESKTOP | DELL | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I3-6100 CPU @ 3.70GHZ 4 GB DDR4 500 GB INTERGRATED DVD-R W10P SR NO : F84J8F2 | |||
DESKTOP | DELL | FREEZE AFTER BOOTING | DELL OPTIPLEX 7040 SFF INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ I5 6TH 4 GB DDR4 NO HDD DVD-R W10P SR NO : 6KXC2K2 | ||
DESKTOP | DELL | PSU | FAULTY CPU FAN | DELL OPTIPLEX 9020M MFF INTEL(R) CORE(TM) I7-4785T CPU @ 2.20GHZ I7 4TH 8 GB DDR3 250 GB SATA XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED W10P SR NO : 40PKH62 | |
DESKTOP | DELL | HDD, PSU | DOA - CANNOT POWER ON, FAULTY HARD DRIVE(HGST Z7K500-250 SN:140807RC020ACN02JVRJ)REMOVE | DELL OPTIPLEX 9020M MFF UNKNOWN 8 GB DDR3 NO HDD W10P SR NO : 11PH862 | |
DESKTOP | GENERIC | STAND | GENERIC GENERIC INTEL(R) CELERON(R) CPU J1900 @ 1.99GHZ J1900 4 GB DDR3 128 GB SSD ATOM PROCESSOR Z36XXX/Z37XXX SERIES GRAPHICS & DIS NO ODD 15 TOUCH WEBCAM WINDOWS EMBEDDED POSREADY / IND PRO RETAIL SR NO : UNKNOWN | ||
DESKTOP | HP | HP HP COMPAQ 8200 ELITE SFF PC SFF INTEL(R) CORE(TM) I7-2600 CPU @ 3.40GHZ I7 2ND 4 X 2 GB DDR3 500 GB SATA 2ND GENERATION CORE PROCESSOR FAMILY INTEGRATED GR DVD-R W7P SR NO : AUD21607CH | |||
DESKTOP | HP | HP HP COMPAQ 8200 ELITE SFF PC SFF INTEL(R) CORE(TM) I7-2600 CPU @ 3.40GHZ I7 2ND 2 X 2 GB DDR3 500 GB SATA 2ND GENERATION CORE PROCESSOR FAMILY INTEGRATED GR DVD-R W7P SR NO : AUD22503PJ | |||
DESKTOP | HP | HP HP COMPAQ 8200 ELITE SFF PC SFF INTEL(R) CORE(TM) I7-2600 CPU @ 3.40GHZ I7 2ND 2 X 2 GB DDR3 500 GB SATA 2ND GENERATION CORE PROCESSOR FAMILY INTEGRATED GR DVD-R W8P SR NO : AUD22603W2 | |||
DESKTOP | HP | HP HP COMPAQ 8200 ELITE SFF PC SFF INTEL(R) CORE(TM) I7-2600 CPU @ 3.40GHZ I7 2ND 2 X 2 GB DDR3 500 GB SATA 2ND GENERATION CORE PROCESSOR FAMILY INTEGRATED GR DVD-R W7P SR NO : AUD22701P7 | |||
DESKTOP | HP | HP HP COMPAQ 8200 ELITE SFF PC SFF INTEL(R) CORE(TM) I7-2600 CPU @ 3.40GHZ I7 2ND 4 GB DDR3 500 GB SATA DVD-R W7P SR NO : AUD2300538 | |||
DESKTOP | HP | HP HP COMPAQ ELITE 8300 SFF SFF INTEL(R) CORE(TM) I5-3470 CPU @ 3.20GHZ I5 3RD 4 GB DDR3 500 GB SATA DVD-R NO COA SR NO : AUD32204LG | |||
DESKTOP | HP | HP HP ELITEDESK 800 G1 DM MFF INTEL(R) CORE(TM) I7-4765T CPU @ 2.00GHZ I7 4TH 4 GB DDR3 1 TB SSHD XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED W8P SR NO : AUD43605X5 | |||
DESKTOP | HP | HP HP ELITEDESK 800 G1 DM MFF INTEL(R) CORE(TM) I7-4765T CPU @ 2.00GHZ I7 4TH 4 GB DDR3 1 TB SSHD XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED W8P SR NO : AUD43605XH | |||
DESKTOP | HP | HP HP ELITEDESK 800 G1 DM MFF INTEL(R) CORE(TM) I7-4765T CPU @ 2.00GHZ I7 4TH 4 GB DDR3 1 TB SSHD XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED W8P SR NO : AUD43605XD | |||
DESKTOP | HP | HP HP ELITEDESK 800 G1 DM MFF INTEL(R) CORE(TM) I7-4765T CPU @ 2.00GHZ I7 4TH 4 GB DDR3 1 TB SSHD XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED W8P SR NO : AUD43605XM | |||
DESKTOP | HP | HP HP ELITEDESK 800 G1 DM MFF INTEL(R) CORE(TM) I7-4765T CPU @ 2.00GHZ I7 4TH 4 GB DDR3 1 TB SSHD XEON E3-1200 V3/4TH GEN CORE PROCESSOR INTEGRATED W8P SR NO : AUD43605XC | |||
DESKTOP | HP | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 4 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD7230QN2 | |||
DESKTOP | HP | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 4 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD6190G8J | |||
DESKTOP | HP | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 8 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD711092X | |||
DESKTOP | HP | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 8 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD6180K3T | |||
DESKTOP | HP | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 8 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD7110973 | |||
DESKTOP | HP | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 8 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD7200LVS | |||
DESKTOP | HP | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 8 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD70407N9 | |||
DESKTOP | HP | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 8 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD709093Y | |||
DESKTOP | HP | PSU | HP HP ELITEDESK 800 G2 DM 35W MFF INTEL(R) CORE(TM) I5-6500T CPU @ 2.50GHZ I5 6TH 8 GB DDR4 500 GB SSHD HD GRAPHICS 530 W10P SR NO : AUD711090Y | ||
